รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-07 00:29:09 |
2 | 2024-10-07 00:50:20 |
3 | 2024-10-07 01:11:32 |
4 | 2024-10-07 01:32:43 |
5 | 2024-10-07 01:53:55 |
6 | 2024-10-07 02:15:07 |
7 | 2024-10-07 02:36:18 |
8 | 2024-10-07 02:57:30 |
9 | 2024-10-07 03:18:41 |
10 | 2024-10-07 03:39:53 |
11 | 2024-10-07 04:01:04 |
12 | 2024-10-07 04:22:17 |
13 | 2024-10-07 04:43:28 |
14 | 2024-10-07 05:04:39 |
15 | 2024-10-07 05:25:51 |
16 | 2024-10-07 05:47:03 |
รวม 16 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-06 12:09:59 |
2 | 2024-10-06 12:55:54 |
3 | 2024-10-06 13:41:49 |
4 | 2024-10-06 14:27:44 |
5 | 2024-10-06 15:13:40 |
6 | 2024-10-06 15:59:35 |
7 | 2024-10-06 16:45:31 |
8 | 2024-10-06 17:31:26 |
9 | 2024-10-06 18:17:21 |
10 | 2024-10-06 19:03:16 |
11 | 2024-10-06 19:49:12 |
12 | 2024-10-06 20:35:07 |
13 | 2024-10-06 21:20:57 |
14 | 2024-10-06 22:06:53 |
15 | 2024-10-06 22:52:48 |
16 | 2024-10-06 23:38:44 |
17 | 2024-10-07 00:24:38 |
18 | 2024-10-07 01:10:34 |
19 | 2024-10-07 01:56:30 |
20 | 2024-10-07 02:42:25 |
21 | 2024-10-07 03:28:20 |
22 | 2024-10-07 04:14:15 |
23 | 2024-10-07 05:00:11 |
24 | 2024-10-07 05:46:06 |
25 | 2024-10-07 06:32:01 |
26 | 2024-10-07 07:17:57 |
27 | 2024-10-07 08:03:52 |
28 | 2024-10-07 08:49:47 |
รวม 28 ครั้ง |