รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-09 23:04:38 |
2 | 2024-10-09 23:31:10 |
3 | 2024-10-09 23:56:11 |
4 | 2024-10-10 00:22:01 |
5 | 2024-10-10 00:47:48 |
6 | 2024-10-10 01:13:55 |
7 | 2024-10-10 01:41:12 |
8 | 2024-10-10 02:08:23 |
9 | 2024-10-10 02:34:32 |
10 | 2024-10-10 03:01:41 |
11 | 2024-10-10 03:26:15 |
12 | 2024-10-10 03:52:19 |
13 | 2024-10-10 04:17:46 |
14 | 2024-10-10 04:44:09 |
15 | 2024-10-10 05:09:51 |
16 | 2024-10-10 05:35:54 |
17 | 2024-10-10 06:01:30 |
18 | 2024-10-10 06:27:34 |
19 | 2024-10-10 06:52:31 |
20 | 2024-10-10 07:19:10 |
21 | 2024-10-10 07:45:56 |
22 | 2024-10-10 08:12:15 |
23 | 2024-10-10 08:37:56 |
24 | 2024-10-10 09:03:33 |
25 | 2024-10-10 09:31:03 |
26 | 2024-10-10 09:57:38 |
27 | 2024-10-10 10:24:28 |
28 | 2024-10-10 10:50:09 |
29 | 2024-10-10 11:16:20 |
30 | 2024-10-10 11:42:48 |
รวม 30 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-09 12:53:09 |
2 | 2024-10-09 13:44:00 |
3 | 2024-10-09 14:34:52 |
4 | 2024-10-09 15:25:43 |
5 | 2024-10-09 16:16:34 |
6 | 2024-10-09 17:07:26 |
7 | 2024-10-09 17:58:17 |
8 | 2024-10-09 18:49:09 |
9 | 2024-10-09 19:40:00 |
10 | 2024-10-09 20:30:51 |
11 | 2024-10-09 21:21:43 |
12 | 2024-10-09 22:12:34 |
13 | 2024-10-09 23:03:26 |
14 | 2024-10-09 23:54:17 |
15 | 2024-10-10 00:45:03 |
16 | 2024-10-10 01:35:55 |
17 | 2024-10-10 02:26:46 |
18 | 2024-10-10 03:17:38 |
19 | 2024-10-10 04:08:29 |
20 | 2024-10-10 04:59:20 |
21 | 2024-10-10 05:50:13 |
22 | 2024-10-10 06:41:03 |
23 | 2024-10-10 07:31:55 |
24 | 2024-10-10 08:22:46 |
รวม 24 ครั้ง |