รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-10 12:09:43 |
2 | 2024-10-10 12:36:22 |
3 | 2024-10-10 13:03:03 |
4 | 2024-10-10 13:29:42 |
5 | 2024-10-10 13:56:15 |
6 | 2024-10-10 14:22:53 |
7 | 2024-10-10 14:50:36 |
8 | 2024-10-10 15:16:51 |
9 | 2024-10-10 15:43:49 |
10 | 2024-10-10 22:59:28 |
11 | 2024-10-10 23:25:32 |
12 | 2024-10-10 23:51:47 |
13 | 2024-10-11 00:16:43 |
14 | 2024-10-11 00:43:16 |
15 | 2024-10-11 01:09:31 |
16 | 2024-10-11 01:36:01 |
17 | 2024-10-11 02:03:11 |
18 | 2024-10-11 02:28:43 |
19 | 2024-10-11 02:55:11 |
20 | 2024-10-11 03:20:07 |
21 | 2024-10-11 03:45:56 |
22 | 2024-10-11 04:11:43 |
23 | 2024-10-11 04:38:48 |
24 | 2024-10-11 05:05:32 |
25 | 2024-10-11 05:31:11 |
26 | 2024-10-11 05:57:22 |
27 | 2024-10-11 06:23:22 |
28 | 2024-10-11 06:49:26 |
29 | 2024-10-11 07:15:10 |
30 | 2024-10-11 07:41:22 |
31 | 2024-10-11 08:05:59 |
32 | 2024-10-11 08:31:51 |
33 | 2024-10-11 08:58:21 |
34 | 2024-10-11 09:23:39 |
35 | 2024-10-11 09:49:16 |
36 | 2024-10-11 10:15:24 |
37 | 2024-10-11 10:41:52 |
38 | 2024-10-11 11:09:12 |
39 | 2024-10-11 11:36:03 |
รวม 39 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-10 16:42:23 |
2 | 2024-10-10 17:33:14 |
3 | 2024-10-10 18:24:06 |
4 | 2024-10-10 19:14:57 |
5 | 2024-10-10 20:05:48 |
6 | 2024-10-10 20:56:40 |
7 | 2024-10-10 21:47:31 |
8 | 2024-10-10 22:38:23 |
9 | 2024-10-10 23:29:14 |
10 | 2024-10-11 00:20:06 |
11 | 2024-10-11 01:10:57 |
12 | 2024-10-11 02:01:49 |
13 | 2024-10-11 02:52:40 |
14 | 2024-10-11 03:43:31 |
15 | 2024-10-11 04:34:23 |
16 | 2024-10-11 05:25:14 |
17 | 2024-10-11 06:16:05 |
18 | 2024-10-11 07:06:57 |
19 | 2024-10-11 07:57:48 |
20 | 2024-10-11 08:48:39 |
รวม 20 ครั้ง |