รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-11 22:57:55 |
2 | 2024-10-11 23:24:08 |
3 | 2024-10-11 23:50:53 |
4 | 2024-10-12 00:16:16 |
5 | 2024-10-12 00:42:15 |
6 | 2024-10-12 01:07:58 |
7 | 2024-10-12 01:33:07 |
8 | 2024-10-12 01:59:19 |
9 | 2024-10-12 02:24:48 |
10 | 2024-10-12 02:51:16 |
11 | 2024-10-12 03:17:47 |
12 | 2024-10-12 03:44:04 |
13 | 2024-10-12 04:10:05 |
14 | 2024-10-12 04:35:32 |
15 | 2024-10-12 05:00:35 |
16 | 2024-10-12 05:26:04 |
17 | 2024-10-12 05:52:10 |
18 | 2024-10-12 06:17:38 |
19 | 2024-10-12 06:44:37 |
20 | 2024-10-12 07:10:02 |
21 | 2024-10-12 07:36:14 |
22 | 2024-10-12 08:03:17 |
23 | 2024-10-12 08:28:46 |
24 | 2024-10-12 08:54:58 |
25 | 2024-10-12 09:20:29 |
26 | 2024-10-12 09:46:22 |
27 | 2024-10-12 10:12:34 |
28 | 2024-10-12 10:39:16 |
29 | 2024-10-12 11:05:37 |
30 | 2024-10-12 11:32:11 |
31 | 2024-10-12 11:59:04 |
รวม 31 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-11 12:35:05 |
2 | 2024-10-11 13:25:57 |
3 | 2024-10-11 14:16:48 |
4 | 2024-10-11 15:07:39 |
5 | 2024-10-11 15:58:31 |
6 | 2024-10-11 16:49:22 |
7 | 2024-10-11 17:40:08 |
8 | 2024-10-11 18:31:00 |
9 | 2024-10-11 19:21:51 |
10 | 2024-10-11 20:12:43 |
11 | 2024-10-11 21:03:35 |
12 | 2024-10-11 21:54:25 |
13 | 2024-10-11 22:45:18 |
14 | 2024-10-11 23:36:08 |
15 | 2024-10-12 00:27:00 |
16 | 2024-10-12 01:17:51 |
17 | 2024-10-12 02:08:43 |
18 | 2024-10-12 02:59:34 |
19 | 2024-10-12 03:50:25 |
20 | 2024-10-12 04:41:17 |
21 | 2024-10-12 05:32:09 |
22 | 2024-10-12 06:23:00 |
23 | 2024-10-12 07:13:52 |
24 | 2024-10-12 08:04:43 |
รวม 24 ครั้ง |