รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-16 22:58:11 |
2 | 2024-10-16 23:24:48 |
3 | 2024-10-16 23:50:32 |
4 | 2024-10-17 00:17:47 |
5 | 2024-10-17 00:44:35 |
6 | 2024-10-17 01:09:47 |
7 | 2024-10-17 01:35:39 |
8 | 2024-10-17 02:00:50 |
9 | 2024-10-17 02:25:59 |
10 | 2024-10-17 02:52:28 |
11 | 2024-10-17 03:19:30 |
12 | 2024-10-17 03:44:28 |
13 | 2024-10-17 04:09:52 |
14 | 2024-10-17 04:35:13 |
15 | 2024-10-17 05:00:20 |
16 | 2024-10-17 05:25:30 |
17 | 2024-10-17 05:50:54 |
18 | 2024-10-17 06:16:49 |
19 | 2024-10-17 06:41:56 |
20 | 2024-10-17 07:07:12 |
21 | 2024-10-17 07:33:29 |
22 | 2024-10-17 07:59:07 |
23 | 2024-10-17 08:23:38 |
24 | 2024-10-17 08:50:05 |
25 | 2024-10-17 09:14:41 |
26 | 2024-10-17 09:40:31 |
27 | 2024-10-17 10:05:55 |
28 | 2024-10-17 10:31:47 |
29 | 2024-10-17 10:57:36 |
30 | 2024-10-17 11:23:17 |
31 | 2024-10-17 11:48:56 |
รวม 31 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-16 12:05:45 |
2 | 2024-10-16 12:56:37 |
3 | 2024-10-16 13:47:28 |
4 | 2024-10-16 14:38:19 |
5 | 2024-10-16 15:29:10 |
6 | 2024-10-16 16:20:02 |
7 | 2024-10-16 17:10:53 |
8 | 2024-10-16 18:01:45 |
9 | 2024-10-16 18:52:37 |
10 | 2024-10-16 19:43:28 |
11 | 2024-10-16 20:34:14 |
12 | 2024-10-16 21:25:06 |
13 | 2024-10-16 22:15:57 |
14 | 2024-10-16 23:06:52 |
15 | 2024-10-16 23:57:41 |
16 | 2024-10-17 00:48:32 |
17 | 2024-10-17 01:39:23 |
18 | 2024-10-17 02:30:15 |
19 | 2024-10-17 03:21:06 |
20 | 2024-10-17 04:11:57 |
21 | 2024-10-17 05:02:49 |
22 | 2024-10-17 05:53:40 |
23 | 2024-10-17 06:44:32 |
24 | 2024-10-17 07:35:23 |
25 | 2024-10-17 08:26:15 |
รวม 25 ครั้ง |