รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-18 23:05:03 |
2 | 2024-10-18 23:31:17 |
3 | 2024-10-18 23:57:41 |
4 | 2024-10-19 00:23:13 |
5 | 2024-10-19 00:49:44 |
6 | 2024-10-19 01:15:57 |
7 | 2024-10-19 01:41:08 |
8 | 2024-10-19 02:07:15 |
9 | 2024-10-19 02:32:49 |
10 | 2024-10-19 02:58:52 |
11 | 2024-10-19 03:24:44 |
12 | 2024-10-19 03:50:37 |
13 | 2024-10-19 04:16:00 |
14 | 2024-10-19 04:41:39 |
15 | 2024-10-19 05:09:04 |
16 | 2024-10-19 05:34:57 |
17 | 2024-10-19 06:00:53 |
18 | 2024-10-19 06:27:20 |
19 | 2024-10-19 06:52:30 |
20 | 2024-10-19 07:19:55 |
21 | 2024-10-19 07:45:20 |
22 | 2024-10-19 08:10:34 |
23 | 2024-10-19 08:37:40 |
24 | 2024-10-19 09:03:04 |
25 | 2024-10-19 09:29:35 |
26 | 2024-10-19 09:55:00 |
27 | 2024-10-19 10:21:34 |
28 | 2024-10-19 10:47:48 |
29 | 2024-10-19 11:14:24 |
30 | 2024-10-19 11:41:19 |
รวม 30 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-18 12:03:19 |
2 | 2024-10-18 12:54:11 |
3 | 2024-10-18 13:45:02 |
4 | 2024-10-18 14:35:54 |
5 | 2024-10-18 15:26:46 |
6 | 2024-10-18 16:17:36 |
7 | 2024-10-18 17:08:28 |
8 | 2024-10-18 17:59:19 |
9 | 2024-10-18 18:50:11 |
10 | 2024-10-18 19:41:02 |
11 | 2024-10-18 20:31:53 |
12 | 2024-10-18 21:22:45 |
13 | 2024-10-18 22:13:37 |
14 | 2024-10-18 23:04:28 |
15 | 2024-10-18 23:55:20 |
16 | 2024-10-19 00:46:11 |
17 | 2024-10-19 01:37:03 |
18 | 2024-10-19 02:27:54 |
19 | 2024-10-19 03:18:45 |
20 | 2024-10-19 04:09:37 |
21 | 2024-10-19 05:00:28 |
22 | 2024-10-19 05:51:20 |
23 | 2024-10-19 06:42:11 |
24 | 2024-10-19 07:33:03 |
25 | 2024-10-19 08:23:53 |
รวม 25 ครั้ง |