รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-19 12:08:59 |
2 | 2024-10-19 12:35:22 |
3 | 2024-10-19 13:02:24 |
4 | 2024-10-19 13:28:39 |
5 | 2024-10-19 13:55:54 |
6 | 2024-10-19 14:22:39 |
7 | 2024-10-19 14:49:07 |
8 | 2024-10-19 15:15:14 |
9 | 2024-10-19 15:41:36 |
10 | 2024-10-19 16:07:46 |
11 | 2024-10-19 16:34:32 |
12 | 2024-10-19 17:01:34 |
13 | 2024-10-19 17:27:22 |
14 | 2024-10-19 17:54:16 |
15 | 2024-10-19 18:20:14 |
16 | 2024-10-19 18:45:51 |
17 | 2024-10-19 19:12:22 |
18 | 2024-10-19 19:37:57 |
19 | 2024-10-19 20:03:42 |
20 | 2024-10-19 20:29:34 |
21 | 2024-10-19 20:55:16 |
22 | 2024-10-19 21:21:47 |
23 | 2024-10-19 21:47:47 |
24 | 2024-10-19 22:14:55 |
25 | 2024-10-19 22:39:54 |
26 | 2024-10-19 23:05:14 |
27 | 2024-10-19 23:31:13 |
28 | 2024-10-19 23:57:21 |
29 | 2024-10-20 00:22:08 |
30 | 2024-10-20 00:47:55 |
31 | 2024-10-20 01:13:32 |
32 | 2024-10-20 01:38:28 |
33 | 2024-10-20 02:03:54 |
34 | 2024-10-20 02:30:02 |
35 | 2024-10-20 02:56:27 |
36 | 2024-10-20 03:21:31 |
37 | 2024-10-20 03:47:26 |
38 | 2024-10-20 04:13:58 |
39 | 2024-10-20 04:40:30 |
40 | 2024-10-20 05:05:41 |
41 | 2024-10-20 05:31:18 |
42 | 2024-10-20 05:57:00 |
43 | 2024-10-20 06:22:21 |
44 | 2024-10-20 06:48:03 |
45 | 2024-10-20 07:13:29 |
46 | 2024-10-20 07:39:03 |
47 | 2024-10-20 08:04:29 |
48 | 2024-10-20 08:30:12 |
49 | 2024-10-20 08:55:24 |
50 | 2024-10-20 09:20:42 |
51 | 2024-10-20 09:46:49 |
52 | 2024-10-20 10:12:19 |
53 | 2024-10-20 10:37:35 |
54 | 2024-10-20 11:04:39 |
55 | 2024-10-20 11:31:08 |
56 | 2024-10-20 11:57:24 |
รวม 56 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-19 15:48:37 |
2 | 2024-10-19 16:39:29 |
3 | 2024-10-19 17:30:20 |
4 | 2024-10-19 18:21:11 |
5 | 2024-10-19 19:12:03 |
6 | 2024-10-19 20:02:55 |
7 | 2024-10-19 20:53:46 |
8 | 2024-10-19 21:44:38 |
9 | 2024-10-19 22:35:29 |
10 | 2024-10-19 23:26:20 |
11 | 2024-10-20 00:17:07 |
12 | 2024-10-20 01:07:58 |
13 | 2024-10-20 01:58:49 |
14 | 2024-10-20 02:49:41 |
15 | 2024-10-20 03:40:33 |
16 | 2024-10-20 04:31:24 |
17 | 2024-10-20 05:22:16 |
18 | 2024-10-20 06:13:06 |
19 | 2024-10-20 07:03:58 |
20 | 2024-10-20 07:54:49 |
21 | 2024-10-20 08:45:40 |
22 | 2024-10-20 09:36:31 |
23 | 2024-10-20 10:27:23 |
24 | 2024-10-20 11:18:15 |
รวม 24 ครั้ง |