รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-21 12:18:12 |
2 | 2024-10-21 12:43:48 |
3 | 2024-10-21 13:10:31 |
4 | 2024-10-21 13:35:38 |
5 | 2024-10-21 14:03:28 |
6 | 2024-10-21 14:29:33 |
7 | 2024-10-21 14:55:44 |
8 | 2024-10-21 15:21:42 |
9 | 2024-10-21 15:48:09 |
10 | 2024-10-21 23:03:31 |
11 | 2024-10-21 23:30:07 |
12 | 2024-10-21 23:55:49 |
13 | 2024-10-22 00:20:54 |
14 | 2024-10-22 00:46:50 |
15 | 2024-10-22 01:13:39 |
16 | 2024-10-22 01:40:42 |
17 | 2024-10-22 02:05:52 |
18 | 2024-10-22 02:32:15 |
19 | 2024-10-22 02:58:40 |
20 | 2024-10-22 03:25:08 |
21 | 2024-10-22 03:51:20 |
22 | 2024-10-22 04:17:21 |
23 | 2024-10-22 04:43:21 |
24 | 2024-10-22 05:08:50 |
25 | 2024-10-22 05:33:02 |
26 | 2024-10-22 05:58:47 |
27 | 2024-10-22 06:25:00 |
28 | 2024-10-22 06:51:10 |
29 | 2024-10-22 07:16:15 |
30 | 2024-10-22 07:42:37 |
31 | 2024-10-22 08:09:21 |
32 | 2024-10-22 08:35:49 |
33 | 2024-10-22 09:01:25 |
34 | 2024-10-22 09:27:19 |
35 | 2024-10-22 09:53:36 |
36 | 2024-10-22 10:20:12 |
37 | 2024-10-22 10:47:02 |
38 | 2024-10-22 11:13:59 |
39 | 2024-10-22 11:39:45 |
รวม 39 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-21 16:46:50 |
2 | 2024-10-21 17:37:41 |
3 | 2024-10-21 18:28:33 |
4 | 2024-10-21 19:19:23 |
5 | 2024-10-21 20:10:16 |
6 | 2024-10-21 21:01:01 |
7 | 2024-10-21 21:51:53 |
8 | 2024-10-21 22:42:45 |
9 | 2024-10-21 23:33:36 |
10 | 2024-10-22 00:24:28 |
11 | 2024-10-22 01:15:19 |
12 | 2024-10-22 02:06:10 |
13 | 2024-10-22 02:57:02 |
14 | 2024-10-22 03:47:53 |
15 | 2024-10-22 04:38:45 |
16 | 2024-10-22 05:29:37 |
17 | 2024-10-22 06:20:27 |
18 | 2024-10-22 07:11:19 |
19 | 2024-10-22 08:02:10 |
20 | 2024-10-22 08:53:02 |
รวม 20 ครั้ง |