รายการผลิตน้ำแข็ง หลอดเล็ก |
ลำดับที่ | เวลา |
1 | 2024-10-29 16:05:30 |
2 | 2024-10-29 16:33:00 |
3 | 2024-10-29 16:58:54 |
4 | 2024-10-29 17:24:52 |
5 | 2024-10-29 17:50:49 |
6 | 2024-10-29 18:17:27 |
7 | 2024-10-29 18:44:20 |
8 | 2024-10-29 19:11:21 |
9 | 2024-10-29 19:38:43 |
10 | 2024-10-29 20:05:23 |
11 | 2024-10-29 20:31:36 |
12 | 2024-10-29 20:58:31 |
13 | 2024-10-29 21:24:09 |
14 | 2024-10-29 21:50:45 |
15 | 2024-10-29 22:16:27 |
16 | 2024-10-29 22:42:56 |
17 | 2024-10-29 23:08:48 |
18 | 2024-10-29 23:34:34 |
19 | 2024-10-30 00:00:24 |
20 | 2024-10-30 00:26:04 |
21 | 2024-10-30 00:53:04 |
22 | 2024-10-30 01:18:09 |
23 | 2024-10-30 01:44:43 |
24 | 2024-10-30 02:11:10 |
25 | 2024-10-30 02:36:55 |
26 | 2024-10-30 03:03:24 |
27 | 2024-10-30 03:29:20 |
28 | 2024-10-30 03:56:14 |
29 | 2024-10-30 04:21:38 |
30 | 2024-10-30 04:47:26 |
31 | 2024-10-30 05:13:04 |
32 | 2024-10-30 05:39:49 |
33 | 2024-10-30 06:05:25 |
34 | 2024-10-30 06:30:34 |
35 | 2024-10-30 06:56:38 |
36 | 2024-10-30 07:23:02 |
37 | 2024-10-30 07:48:52 |
38 | 2024-10-30 08:14:44 |
39 | 2024-10-30 08:41:57 |
รวม 39 ครั้ง |
รายการผลิตน้ำแข็ง หลอดใหญ่ |
ลำดับที่ | เวลา |
1 | 2024-10-29 12:05:12 |
2 | 2024-10-29 12:56:03 |
3 | 2024-10-29 13:46:54 |
4 | 2024-10-29 14:37:46 |
5 | 2024-10-29 15:28:37 |
6 | 2024-10-29 23:21:55 |
7 | 2024-10-30 00:12:46 |
8 | 2024-10-30 01:03:37 |
9 | 2024-10-30 01:54:28 |
10 | 2024-10-30 02:45:20 |
11 | 2024-10-30 03:36:11 |
12 | 2024-10-30 04:27:02 |
13 | 2024-10-30 05:17:53 |
14 | 2024-10-30 06:08:45 |
15 | 2024-10-30 06:59:36 |
16 | 2024-10-30 07:50:27 |
17 | 2024-10-30 08:41:18 |
18 | 2024-10-30 09:32:10 |
19 | 2024-10-30 10:23:01 |
20 | 2024-10-30 11:13:53 |
รวม 20 ครั้ง |